Letztes Update: 18.2.2022
| Aktie | Trading | Screening |
| American Express Co. | L | |
| Chevron Corp. | L | P |
| The Coca-Cola Co. | L | T |
| The Travelers Companies Inc. | L | |
Trading: L = Leader; F = Follower
Screening: P = Premium; T = TOP, C = Chance
Letztes Update: 18.2.2022
| Aktie | Trading | Screening |
| American Express Co. | L | |
| Chevron Corp. | L | P |
| The Coca-Cola Co. | L | T |
| The Travelers Companies Inc. | L | |
Trading: L = Leader; F = Follower
Screening: P = Premium; T = TOP, C = Chance