Letztes Update: 31. 12.2021
| Aktie | Trading | Screening |
| Arista Networks | L | P |
| CALIX | L | P |
| Clearfield | L | P |
| Fortinet | L | |
| MAXLINEAR | L |
Trading: L = Leader; F = Follower
Screening: P = Premium; T = TOP, C = Chance
Letztes Update: 31. 12.2021
| Aktie | Trading | Screening |
| Arista Networks | L | P |
| CALIX | L | P |
| Clearfield | L | P |
| Fortinet | L | |
| MAXLINEAR | L |
Trading: L = Leader; F = Follower
Screening: P = Premium; T = TOP, C = Chance