Tranalytix Stars: USA
| Unternehmen | Sektor |
Kategorie |
| Advanced Micro Devices Inc. | Technology | P |
| Analog Devices Inc. | Technology | P |
| AppLovin Corp. | Communication Services | W |
| ARM Holdings PLC (ADRs) | Technology | G |
| ASML Holding N.V. | Technology | W |
| Baker Hughes Co. | Energy | P |
| Broadcom Inc. | Technology | G |
| Chevron Corp. | Energy | P |
|
Cisco Systems Inc. |
Technology | P |
| Diamondback Energy Inc. | Energy | P |
| Electronic Arts Inc. | Communication Services | P |
| Ferrovial SE | Industrials | P |
| Johnson & Johnson | Healthcare | P |
| Lam Research Corp. | Technology | P |
| Linde PLC | Basic Materials | P |
| Marvell Technology Group Ltd. | Technology | P |
| Micron Technology Inc. | Technology | P |
| Monolithic Power Systems Inc. | Technology | G |
| Monster Beverage Corp. | Consumer Defensive | P |
| NVIDIA Corp. | Technology | G |
| Palantir Technologies Inc. | Technology | G |
| Regeneron Pharmaceuticals Inc. | Healthcare | P |
| The Goldman Sachs Group Inc. | Financial Services | P |
| Western Digital Corp. | Technology | W |
Stand: 3. April 2026
