Tranalytix Stars: Hotstocks aus Empfehlungen
| Unternehmen | Sektor | ISIN |
| ACM Research Inc. | Technology | US00108J1097 |
| Advanced Drainage Systems Inc. | Industrials | US00790R1041 |
| Advanced Micro Devices Inc. | Technology | US0079031078 |
| Alignment Healthcare Inc | Healthcare | US01625V1044 |
| Alnylam Pharmaceuticals Inc. | Healthcare | US02043Q1076 |
| Alphabet Inc. | Communication Services | US02079K3059 |
| AlzChem Group AG | Basic Materials | DE000A2YNT30 |
| Amphenol Corp. | Technology | US0320951017 |
| Appian Corp. | Technology | US03782L1017 |
| AppLovin Corp. | Communication Services | US03831W1080 |
| Arcutis Biotherapeutics | Healthcare | US03969K1088 |
| Argenx SE | Healthcare | NL0010832176 |
| Arista Networks Inc. | Technology | US0404132054 |
| AxoGen Inc. | Healthcare | US05463X1063 |
| Capital One Financial Corp. | Financial Services | US14040H1059 |
| Catalyst Pharmaceuticals Inc. | Healthcare | US14888U1016 |
| Ceco Environmental Corp. | Industrials | US1251411013 |
| Celsius Holdings Inc | Consumer Defensive | US15118V2079 |
| Coeur Mining Inc. | Basic Materials | US1921085049 |
| Coinbase Global Inc. | Financial Services | US19260Q1076 |
| DigitalOcean Holdings Inc. | Technology | US25402D1028 |
| Eli Lilly & Co. | Healthcare | US5324571083 |
| Elmos Semiconductor SE | Technology | DE0005677108 |
| Endeavour Mining PLC | Basic Materials | GB00BL6K5J42 |
| EQT AB | Financial Services | SE0012853455 |
| Fabrinet Co. Ltd. | Technology | KYG3323L1005 |
| Five Below Inc. | Consumer Cyclical | US33829M1018 |
| Graham Corporation | Industrials | US3845561063 |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. (OMAB) (ADRs) | Industrials | US4005011022 |
| IES Holdings Inc. | Industrials | US44951W1062 |
| Johnson & Johnson | Healthcare | US4781601046 |
| Keycorp | Financial Services | US4932671088 |
| Keysight Technologies Inc. | Technology | US49338L1035 |
| KWS SAAT SE & Co.KGaA | Basic Materials | DE0007074007 |
| Lemonade Inc. | Financial Services | US52567D1072 |
| Lincoln National Corp. | Financial Services | US5341871094 |
| Magic Software Enterprises Ltd. | Technology | IL0010823123 |
| MBB SE | Industrials | DE000A0ETBQ4 |
| Meta Platforms Inc. | Communication Services | US30303M1027 |
| Microsoft Corp. | Technology | US5949181045 |
| Microsoft Corp. | Technology | US5949181045 |
| Mirum Pharmaceuticals Inc. | Healthcare | US6047491013 |
| Modine Manufacturing Co. | Consumer Cyclical | US6078281002 |
| NAPCO Security Technologies Inc. | Industrials | US6304021057 |
| Neurocrine Biosciences Inc. | Healthcare | US64125C1099 |
| Newmont Corp. | Basic Materials | US6516391066 |
| nVent Electric PLC | Industrials | IE00BDVJJQ56 |
| NVIDIA Corp. | Technology | US67066G1040 |
| Palantir Technologies Inc. | Technology | US69608A1088 |
| Photronics Inc. | Technology | US7194051022 |
| Pure Storage Inc. | Technology | US74624M1027 |
| Regeneron Pharmaceuticals Inc. | Healthcare | US75886F1075 |
| Rheinmetall AG | Industrials | DE0007030009 |
| Rhythm Pharmaceuticals Inc. | Healthcare | US76243J1051 |
| Robinhood Markets Inc. | Financial Services | US7707001027 |
| SoFi Technologies Inc. | Financial Services | US83406F1021 |
| Talanx AG | Financial Services | DE000TLX1005 |
| Tarsus Pharmaceuticals Inc | Healthcare | US87650L1035 |
| TAT Technologies Ltd | Industrials | IL0010827264 |
| Tencent Music Entertainment Group (ADRs) | Communication Services | US88034P1093 |
| TransMedics Group Inc. | Healthcare | US89377M1099 |
| Uber Technologies Inc. | Technology | US90353T1007 |
| Vicor Corp. | Technology | US9258151029 |
| Western Digital Corp. | Technology | US9581021055 |
Stand: 2. Januar 2026
