Tranalytix Stars: Trend Digitale Produkte
| Unternehmen | Sektor | ISIN |
| Affirm Holdings | Technology | US00827B1061 |
| Alphabet Inc. | Communication Services | US02079K3059 |
| American Express Co. | Financial Services | US0258161092 |
| Coinbase Global Inc. | Financial Services | US19260Q1076 |
| JPMorgan Chase & Co. | Financial Services | US46625H1005 |
| Meta Platforms Inc. | Communication Services | US30303M1027 |
| Microsoft Corp. | Technology | US5949181045 |
| NetEase Inc. (ADRs) | Communication Services | US64110W1027 |
| Netflix Inc. | Communication Services | US64110L1061 |
| Nu Holdings Ltd. | None | KYG6683N1034 |
| Pinterest Inc | Communication Services | US72352L1061 |
| Reddit Inc. | Communication Services | US75734B1008 |
| Riot Platforms Inc. | Financial Services | US7672921050 |
| Roku Inc. | Communication Services | US77543R1023 |
Stand: 2. Januar 2026
