Tranalytix Stars: Trend Green Technology
| Unternehmen | Sektor | ISIN |
| Advanced Energy Industries Inc. | Industrials | P |
| Air Liquide SA | Basic Materials | P |
| Bloom Energy Corp. | Industrials | W |
| Brookfield Renewable Partners LP | Utilities | W |
| Eaton Corporation PLC | Industrials | P |
| Elmos Semiconductor SE | Technology | P |
| EnerSys Corp. | Industrials | P |
| First Solar Inc. | Technology | P |
| Linde PLC | Basic Materials | P |
| Nextera Energy Inc. | Utilities | P |
| Nio Inc. (ADRs) | Consumer Cyclical | W |
| Shoals Technologies Group | Technology | P |
| SolarEdge Technologies, Inc. | Technology | W |
Stand: 3. April 2026
