Tranalytix Stars: Trend Green Technology
| Unternehmen | Sektor | ISIN |
| Array Technologies Inc. | Technology | US04271T1007 |
| Bloom Energy Corp. | Industrials | US0937121079 |
| Elmos Semiconductor SE | Technology | DE0005677108 |
| EnerSys Corp. | Industrials | US29275Y1029 |
| First Solar Inc. | Technology | US3364331070 |
| Rheinmetall AG | Industrials | DE0007030009 |
| Rivian Automotive Inc. | Consumer Cyclical | US76954A1034 |
| Scatec Solar ASA | Utilities | NO0010715139 |
| Shoals Technologies Group | Technology | US82489W1071 |
| Siemens Energy AG | Industrials | DE000ENER6Y0 |
Stand: 2. Januar 2026
