| Aktie | Trend | Aufnahme/Änderung |
| Agilent | Diagnostics | 1.5.2021 |
| Align Technology | Devices | 1.5.2021 |
| BioRad | Diagnostics | 1.5.2021 |
| Danaher | Diagnostics | 1.5.2021 |
| Globus Medical Inc. | Devices | 20.6.2021 |
| Global Cord Blood | Diagnostics | 1.5.2021 |
| GN Store | Devices | 1.5.2021 |
| Inmode | Devices | 1.5.2021 |
| Integra Lifesciences Holdings Corp. | Devices | 20.6.2021 |
| LeMaitre | Instruments | 1.5.2021 |
| Lifco | Instruments | 1.5.2021 |
| Medpace | Diagnostics | 1.5.2021 |
| MISONIX | Devices | 20.6.2021 |
| SeaSpine Holdings Corp. | Devices | 20.6.2021 |
| Shandong Weigao Group Medical Polymer Co. Ltd. | Devices | 20.6.2021 |
| Stryker Corp. | Devices | 20.6.2021 |
