Tranalytix Stars: USA
| Unternehmen | Sektor |
ISIN |
| Advanced Micro Devices Inc. | Technology | US0079031078 |
| Alphabet Inc. | Communication Services | US02079K3059 |
| American Express Co. | Financial Services | US0258161092 |
| Analog Devices Inc. | Technology | US0326541051 |
| Applied Materials Inc. | Technology | US0382221051 |
| AppLovin Corp. | Communication Services | US03831W1080 |
| Astrazeneca PLC (Spons. ADRs) | Healthcare | US0463531089 |
| Broadcom Inc. | Technology | US11135F1012 |
| Cadence Design Systems Inc. | Technology | US1273871087 |
| DoorDash Inc. | Consumer Cyclical | US25809K1051 |
| Electronic Arts Inc. | Communication Services | US2855121099 |
| Intuit Inc. | Technology | US4612021034 |
| Intuitive Surgical Inc. | Healthcare | US46120E6023 |
| Johnson & Johnson | Healthcare | US4781601046 |
| JPMorgan Chase & Co. | Financial Services | US46625H1005 |
| Meta Platforms Inc. | Communication Services | US30303M1027 |
| Micron Technology Inc. | Technology | US5951121038 |
| Microsoft Corp. | Technology | US5949181045 |
| Monster Beverage Corp. | Consumer Defensive | US61174X1090 |
| Netflix Inc. | Communication Services | US64110L1061 |
| NVIDIA Corp. | Technology | US67066G1040 |
| NVIDIA Corp. | Technology | US67066G1040 |
| Palantir Technologies Inc. | Technology | US69608A1088 |
| Regeneron Pharmaceuticals Inc. | Healthcare | US75886F1075 |
| Take-Two Interactive Software Inc. | Communication Services | US8740541094 |
| The Goldman Sachs Group Inc. | Financial Services | US38141G1040 |
| The Trade Desk Inc. | Communication Services | US88339J1051 |
Stand: 2. Januar 2026
