Tranalytix Stars: Virtual Reality
| Unternehmen | Sektor | ISIN |
| Advanced Micro Devices Inc. | Technology | US0079031078 |
| Alphabet Inc. | Communication Services | US02079K3059 |
| Amphenol Corp. | Technology | US0320951017 |
| AppLovin Corp. | Communication Services | US03831W1080 |
| Arista Networks Inc. | Technology | US0404132054 |
| Broadcom Inc. | Technology | US11135F1012 |
| Electronic Arts Inc. | Communication Services | US2855121099 |
| Logitech International S.A. | Technology | CH0025751329 |
| Meta Platforms Inc. | Communication Services | US30303M1027 |
| Microsoft Corp. | Technology | US5949181045 |
| NetEase Inc. (ADRs) | Communication Services | US64110W1027 |
| NVIDIA Corp. | Technology | US67066G1040 |
| Pure Storage Inc. | Technology | US74624M1027 |
| Take-Two Interactive Software Inc. | Communication Services | US8740541094 |
| Ten Square Games S.A. | Communication Services | PLTSQGM00016 |
Stand: 2. Januar 2026
