Der Tranalytix Aktienscreener hat für das Investdepot folgende Wachstumsaktien ermittelt.
Wachstumsaktien sind Investaktien mit hohem Wachstum aber einer geringen/negativen Rendite und werden damit in den operativen Tranalytix Tetratrader aufgenommen.
| Unternehmen | Land | Sektor |
| Alnylam Pharmaceuticals Inc. | US | Healthcare |
| AppLovin Corp. | US | Technology |
| Argenx SE | NL | Healthcare |
| ARM Holdings PLC (ADRs) | US | Technology |
| Axon Enterprise Inc | US | Industrials |
| Broadcom Inc. | US | Technology |
| Cellebrite DI Ltd | IL | Technology |
| DoorDash Inc. | US | Communication Services |
| Eli Lilly & Co. | US | Healthcare |
| Freshpet Inc. | US | Consumer Defensive |
| Futu Holdings Ltd. (ADRs) | US | Financial Services |
| Hims & Hers Health Inc. | US | Consumer Defensive |
| Impinj Inc. | US | Technology |
| KLA Corp | US | Technology |
| Monday.com Ltd. | IL | Technology |
| Netflix Inc. | US | Communication Services |
| Nu Holdings Ltd. | None | None |
| On Holding AG | CH | Consumer Cyclical |
| Oracle Corp. | US | Technology |
| Palantir Technologies Inc. | US | Technology |
| Rheinmetall AG | DE | Industrials |
| Sea Ltd.(ADRs) | US | Consumer Cyclical |
| SoFi Technologies Inc. | None | None |
| Spotify Technology S.A. | LU | Communication Services |
| Sweetgreen | BM | Consumer Cyclical |
| The Trade Desk Inc. | US | Technology |
| Toast Inc. | None | None |
| Xiaomi Corp. | KY | Technology |
