Der Tranalytix Aktienscreener hat zum Start in das neue Jahr folgende Aktien ermittelt:
| Unternehmen | Sektor | Kategorie |
| A10 Networks Inc. | Technology | P |
| ACI Worldwide Inc. | Technology | P |
| adidas AG | Consumer Cyclical | W |
| Agilysys Inc. | Technology | G |
| Air Products & Chemicals Inc. | Basic Materials | P |
| Allianz SE | Financial Services | P |
| Alphabet Inc. | Communication Services | P |
| Amazon.com Inc. | Consumer Cyclical | W |
| Ambarella Inc. | Technology | W |
| American Express Co. | Financial Services | P |
| Amphenol Corp. | Technology | P |
| Apple Inc. | Technology | O |
| AppLovin Corp. | Technology | W |
| Argenx SE | Healthcare | W |
| Arista Networks Inc. | Technology | P |
| Arthur J. Gallagher & Co. | Financial Services | P |
| Atlassian Corp. | None | W |
| Autodesk Inc. | Technology | W |
| Automatic Data Processing Inc. | Technology | P |
| Badger Meter Inc. | Technology | P |
| Block Inc. | Technology | W |
| Broadcom Inc. | Technology | W |
| CD Projekt S.A. | Communication Services | P |
| Ceragon Networks Ltd. | Technology | P |
| Ceridian HCM Holding Inc. | Technology | W |
| Check Point Software Technologies Ltd. | Technology | P |
| Ciena Corp. | Technology | O |
| Cirrus Logic Inc. | Technology | P |
| Coinbase Global Inc. | Financial Services | W |
| Commerzbank AG | Financial Services | P |
| Commvault Systems Inc. | Technology | W |
| Coupang Inc. | Consumer Cyclical | W |
| CyberArk Software Ltd. | Technology | W |
| Datadog Inc. | Technology | W |
| Dena Co. Ltd. | Communication Services | O |
| Deutsche Börse AG | Financial Services | P |
| DocuSign Inc. | Technology | W |
| DoorDash Inc. | Communication Services | P |
| Dropbox Inc. | Technology | C |
| Eaton Corporation PLC | Industrials | P |
| Eckert & Ziegler SE | Healthcare | O |
| Electronic Arts Inc. | Communication Services | O |
| Equinix Inc. | Real Estate | W |
| F5 Inc. | Technology | P |
| First Solar Inc. | Technology | P |
| Fiverr International Ltd. | Communication Services | W |
| Fortinet Inc. | Technology | W |
| Freshpet Inc. | Consumer Defensive | P |
| Futu Holdings Ltd. (ADRs) | Financial Services | P |
| Henkel AG & Co. KGaA | Consumer Defensive | O |
| Hims & Hers Health Inc. | Consumer Defensive | W |
| HubSpot Inc. | Technology | W |
| Intuit Inc. | Technology | P |
| Intuitive Surgical Inc. | Healthcare | G |
| Kazatomprom (GDRs) | Energy | P |
| Kratos Defense & Security Solutions Inc. | Industrials | P |
| Lantheus Holdings Inc. | Healthcare | P |
| Logitech International S.A. | Technology | P |
| LSI Industries Inc. | Technology | P |
| Marvell Technology Group Ltd. | Technology | C |
| Mastercard Inc. | Financial Services | W |
| Mercadolibre Inc. | Consumer Cyclical | W |
| Meta Platforms Inc. | Communication Services | P |
| MINISO Group Holding Ltd. (ADRs) | Consumer Cyclical | P |
| Mixi Inc. | Communication Services | O |
| Motorola Solutions Inc. | Technology | P |
| MTU Aero Engines AG | Industrials | C |
| Münchener Rückversicherungs-Gesellschaft AG in München | Financial Services | W |
| Nemetschek SE | Technology | G |
| Netflix Inc. | Communication Services | W |
| Nexus AG | Healthcare | P |
| Nice Ltd. (ADRs) | Technology | O |
| NVIDIA Corp. | Technology | G |
| Oracle Corp. | Technology | W |
| Palantir Technologies Inc. | Technology | W |
| Paycom Software Inc. | Technology | P |
| Paylocity Holding Corp. | Technology | P |
| PDD Holdings Inc. (ADRs) | Consumer Cyclical | P |
| Pricesmart Inc. | Consumer Defensive | O |
| Pure Storage Inc. | Technology | W |
| Qualys Inc. | Technology | P |
| Rational AG | Industrials | O |
| Rheinmetall AG | Industrials | P |
| RTX Corp. | Industrials | P |
| Salesforce Inc. | Technology | P |
| SAP SE | Technology | P |
| Sea Ltd.(ADRs) | Consumer Cyclical | W |
| Servicenow Inc. | Technology | G |
| Shopify Inc. | Technology | W |
| Siemens Energy AG | Industrials | P |
| Smartsheet Inc. | Technology | P |
| SoFi Technologies Inc. | None | W |
| Spotify Technology S.A. | Communication Services | W |
| Stride Inc. | Consumer Defensive | P |
| Süss MicroTec SE | Technology | O |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADRs) | Technology | P |
| Take-Two Interactive Software Inc. | Communication Services | C |
| Teledyne Technologies Inc. | Technology | P |
| Tencent Music Entertainment Group (ADRs) | Communication Services | O |
| Teradyne Inc. | Technology | P |
| Tesla Inc. | Consumer Cyclical | G |
| The Trade Desk Inc. | Technology | W |
| The Travelers Companies Inc. | Financial Services | W |
| Transalta Corp. | Utilities | C |
| Trip.com Group Ltd. (ADRs) | Consumer Cyclical | P |
| Twilio Inc. | Technology | W |
| Verisk Analytics Inc. | Industrials | W |
| Visa Inc. | Financial Services | W |
| Workday Inc. | Technology | P |
| Xiaomi Corp. | Technology | C |
| Zalando SE | Consumer Cyclical | W |
