In der Performance-Analyse KW45 geht es um den Highflyer-Index Nasdaq, der es auf ein neues Alltimehigh geschafft hat.
Folgende Nasdaq-Aktien sind ebenfalls auf ATH und haben in den letzten 4 Wochen, in denen die Nasdaq um 10% gestiegen ist eine überdurchschnittliche Performance erreicht. 50% dieser Aktien kommen aus dem Technology-Sektor und 20% aus dem Healthcare.
| Aktie | Branche | Performance |
| Advanced Micro Devices | Technology | 28% |
| Vertex Pharmaceuticals | Healthcare | 22% |
| QUALCOMM | Technology | 20% |
| Fastenal Company | Industrials | 18% |
| PACCAR | Industrials | 18% |
| Apple | Technology | 17% |
| Charter Communications | Communication | 17% |
| Amgen | Healthcare | 15% |
| Intel Corp | Technology | 15% |
| Broadcom | Technology | 15% |
Zu den TOP5-Outperformern gehören allerdings Aktien, die z.T. noch auf dem Weg zum ATH sind:
| Aktie | Branche | Performance | ATH-Abstand |
| Align Technology | Healthcare | 44% | 35% |
| Tesla | Consumer | 42% | 11% |
| Skyworks Solutions | Technology | 34% | 14% |
| Advanced Micro Devices | Technology | 32% | ATH |
| Biogen | Healthcare | 27% | 28% |
Dagegen laufen die meisten FAANG-Aktien der Nasdaq-Performance hinterher.
| Aktie | Branche | Performance | ATH-Abstand |
| Apple | Technology | 17% | ATH |
| Alphabet | Communication | 8% | ATH |
| Amazon.com | Consumer | 2% | 13% |
| Communication | 10% | 7% | |
| Netflix | Communication | 8% | 25% |
