TOP10-Setups
Aktuelle potentielle TOP-Setups:

Watch-Depot
Aktuelles Rating für alle Aktien aus dem Invest & Trading-Depot:
| Unternehmen | Sektor | Kat. | Trend | Rel | Risk | Rating |
| A10 Networks Inc. | Technology | P | Leader | OUT | 1,0 | CANBUY |
| ABB Ltd. | Industrials | C | Leader | OUT | 2,0 | MUSTBUY |
| ACI Worldwide Inc. | Technology | C | Leader | OUT | 1,0 | CANBUY |
| AeroVironment Inc. | Industrials | O | Follower | UND | 1,3 | WATCH |
| Agilysys Inc. | Technology | G | Leader | OUT | 1,0 | CANBUY |
| Alibaba Group Holding Ltd. (ADRs) | Consumer Cyclical | O | Follower | UND | 1,7 | WATCH |
| Alnylam Pharmaceuticals Inc. | Healthcare | O | Follower | UND | 1,3 | WATCH |
| Alphabet Inc. | Communication Services | P | Leader | UND | 2,0 | WATCH |
| American Express Co. | Financial Services | C | Leader | OUT | 1,7 | MUSTBUY |
| Amphenol Corp. | Technology | P | Leader | OUT | 2,0 | MUSTBUY |
| Applied Materials Inc. | Technology | O | Follower | UND | 2,0 | SELL |
| AppLovin Corp. | Technology | W | Leader | OUT | 0,0 | WATCH |
| Argan Inc. | Industrials | C | Leader | OUT | 0,3 | WATCH |
| Argenx SE | Healthcare | W | Leader | OUT | 1,3 | MUSTBUY |
| Arista Networks Inc. | Technology | G | Follower | UND | 1,7 | WATCH |
| ARM Holdings PLC (ADRs) | Technology | O | Follower | UND | 2,0 | WATCH |
| Atoss Software SE | Technology | O | Follower | UND | 2,0 | SELL |
| Automatic Data Processing Inc. | Technology | O | Leader | OUT | 2,0 | MUSTBUY |
| Axon Enterprise Inc | Industrials | W | Leader | OUT | 0,0 | WATCH |
| Badger Meter Inc. | Technology | W | Follower | UND | 2,0 | WATCH |
| Broadcom Inc. | Technology | O | Follower | UND | 1,7 | WATCH |
| BWX Technologies Inc. | Industrials | O | Follower | OUT | 1,3 | CANBUY |
| Cabot Corp. | Basic Materials | O | Follower | UND | 2,0 | WATCH |
| Caterpillar Inc. | Industrials | O | Follower | UND | 2,0 | WATCH |
| Cellebrite DI Ltd | Technology | W | Follower | UND | 0,7 | WATCH |
| Check Point Software Technologies Ltd. | Technology | O | Follower | UND | 2,0 | WATCH |
| Cirrus Logic Inc. | Technology | O | Follower | UND | 2,0 | WATCH |
| Commerzbank AG | Financial Services | O | Follower | UND | 1,7 | WATCH |
| Commvault Systems Inc. | Technology | W | Leader | OUT | 0,7 | CANBUY |
| Copart Inc. | Industrials | P | Leader | OUT | 1,7 | MUSTBUY |
| CyberArk Software Ltd. | Technology | C | Leader | OUT | 1,3 | MUSTBUY |
| D.R.Horton Inc. | Consumer Cyclical | O | Follower | UND | 2,0 | WATCH |
| Delta Air Lines Inc. | Industrials | C | Leader | OUT | 0,3 | WATCH |
| Deutsche Telekom AG | Communication Services | C | Leader | OUT | 1,7 | MUSTBUY |
| Diamondback Energy Inc. | Energy | P | Follower | UND | 2,0 | SELL |
| DoorDash Inc. | Communication Services | W | Leader | OUT | 0,7 | CANBUY |
| Eaton Corporation PLC | Industrials | P | Leader | OUT | 2,0 | MUSTBUY |
| Eli Lilly & Co. | Healthcare | O | Follower | UND | 2,0 | WATCH |
| Emerson Electric Co. | Industrials | C | Leader | OUT | 1,0 | CANBUY |
| ExlService Holdings Inc. | Technology | P | Leader | OUT | 0,7 | CANBUY |
| First Solar Inc. | Technology | P | Follower | UND | 2,0 | WATCH |
| Fortinet Inc. | Technology | W | Leader | OUT | 0,3 | WATCH |
| Freshpet Inc. | Consumer Defensive | W | Leader | OUT | 1,3 | MUSTBUY |
| Futu Holdings Ltd. (ADRs) | Financial Services | W | Follower | UND | 1,0 | WATCH |
| Hannon Armstrong Sustainable Infrastructure Capital Inc. | Real Estate | O | Follower | UND | 2,0 | WATCH |
| Hannover Rück SE | Financial Services | P | Follower | UND | 2,0 | WATCH |
| Hims & Hers Health Inc. | Consumer Defensive | O | Follower | UND | 1,7 | WATCH |
| Impinj Inc. | Technology | W | Follower | UND | 1,3 | WATCH |
| International Business Machines Corp. | Technology | O | Follower | UND | 2,0 | WATCH |
| Intuit Inc. | Technology | G | Follower | OUT | 1,7 | SELL |
| Intuitive Surgical Inc. | Healthcare | G | Leader | OUT | 1,3 | MUSTBUY |
| iRadimed Corp. | Healthcare | P | Leader | OUT | 2,0 | MUSTBUY |
| JPMorgan Chase & Co. | Financial Services | C | Leader | OUT | 1,0 | CANBUY |
| Kazatomprom (GDRs) | Energy | P | Follower | UND | 1,7 | SELL |
| KLA Corp | Technology | O | Follower | UND | 2,0 | SELL |
| Kratos Defense & Security Solutions Inc. | Industrials | W | Follower | UND | 1,3 | WATCH |
| Lantheus Holdings Inc. | Healthcare | P | Follower | UND | 1,7 | WATCH |
| Leidos Holdings Inc. | Technology | O | Follower | UND | 1,7 | WATCH |
| Linde PLC | Basic Materials | P | Follower | UND | 2,0 | WATCH |
| LSI Industries Inc. | Technology | P | Leader | OUT | 0,7 | CANBUY |
| Melexis N.V. | Technology | O | Follower | UND | 2,0 | SELL |
| Mercadolibre Inc. | Consumer Cyclical | O | Follower | UND | 2,0 | WATCH |
| Merck KGaA | Healthcare | O | Follower | UND | 2,0 | SELL |
| Meta Platforms Inc. | Communication Services | P | Follower | UND | 2,0 | WATCH |
| Microsoft Corp. | Technology | O | Follower | UND | 2,0 | SELL |
| Monday.com Ltd. | Technology | O | Follower | UND | 1,7 | WATCH |
| Monolithic Power Systems Inc. | Technology | O | Follower | UND | 2,0 | SELL |
| Motorola Solutions Inc. | Technology | C | Leader | OUT | 1,3 | MUSTBUY |
| MTU Aero Engines AG | Industrials | O | Follower | OUT | 1,3 | CANBUY |
| Nemetschek SE | Technology | G | Follower | OUT | 2,0 | CANBUY |
| Netflix Inc. | Communication Services | W | Leader | OUT | 1,0 | CANBUY |
| NORBIT ASA | Technology | P | Follower | OUT | 1,3 | CANBUY |
| Nu Holdings Ltd. | None | W | Follower | UND | 2,0 | WATCH |
| nVent Electric plc | Industrials | P | Follower | UND | 2,0 | WATCH |
| NVIDIA Corp. | Technology | G | Follower | OUT | 1,0 | CANBUY |
| On Holding AG | Consumer Cyclical | W | Leader | OUT | 1,3 | MUSTBUY |
| Onto Innovation Inc. | Technology | O | Follower | UND | 2,0 | SELL |
| Oracle Corp. | Technology | W | Leader | OUT | 1,0 | CANBUY |
| Palantir Technologies Inc. | Technology | W | Leader | OUT | 0,0 | WATCH |
| PDD Holdings Inc. (ADRs) | Consumer Cyclical | P | Follower | UND | 2,0 | SELL |
| Qifu Technology | Financial Services | P | Follower | UND | 0,7 | WATCH |
| Qualys Inc. | Technology | O | Follower | UND | 1,3 | SELL |
| Rational AG | Industrials | G | Follower | UND | 2,0 | WATCH |
| Red Violet Inc | Technology | P | Leader | OUT | 0,3 | WATCH |
| Regeneron Pharmaceuticals Inc. | Healthcare | O | Follower | UND | 2,0 | SELL |
| Rheinmetall AG | Industrials | W | Leader | OUT | 1,0 | CANBUY |
| Robinhood Markets Inc. | Financial Services | C | Leader | OUT | 0,3 | WATCH |
| RTX Corp. | Industrials | O | Follower | UND | 2,0 | WATCH |
| Safran S.A. | Industrials | O | Leader | OUT | 2,0 | MUSTBUY |
| SAP SE | Technology | P | Leader | OUT | 1,7 | MUSTBUY |
| Sea Ltd.(ADRs) | Consumer Cyclical | W | Leader | OUT | 0,3 | WATCH |
| Servicenow Inc. | Technology | G | Leader | OUT | 1,0 | CANBUY |
| Shift4 Payments | Technology | C | Leader | OUT | 1,3 | MUSTBUY |
| Siemens Energy AG | Industrials | C | Leader | OUT | 0,0 | WATCH |
| SoFi Technologies Inc. | None | W | Leader | OUT | 0,0 | WATCH |
| Spotify Technology S.A. | Communication Services | W | Leader | OUT | 0,3 | WATCH |
| Stride Inc. | Consumer Defensive | P | Leader | OUT | 0,3 | WATCH |
| Sweetgreen | Consumer Cyclical | W | Follower | UND | 1,0 | WATCH |
| Süss MicroTec SE | Technology | O | Follower | UND | 1,7 | WATCH |
| T-Mobile US Inc. | Communication Services | C | Leader | OUT | 1,0 | CANBUY |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADRs) | Technology | P | Follower | UND | 1,3 | WATCH |
| Tencent Music Entertainment Group (ADRs) | Communication Services | P | Follower | UND | 2,0 | SELL |
| Teradyne Inc. | Technology | P | Follower | UND | 2,0 | SELL |
| Tesla Inc. | Consumer Cyclical | G | Leader | OUT | 0,3 | WATCH |
| The Trade Desk Inc. | Technology | W | Follower | UND | 1,3 | WATCH |
| The Travelers Companies Inc. | Financial Services | C | Leader | OUT | 1,3 | MUSTBUY |
| Toast Inc. | None | W | Leader | OUT | 0,3 | WATCH |
| Trip.com Group Ltd. (ADRs) | Consumer Cyclical | P | Follower | UND | 1,3 | WATCH |
| Veeva System Inc. | Healthcare | O | Follower | UND | 2,0 | WATCH |
| Vertex Pharmaceuticals Inc. | Healthcare | P | Follower | UND | 2,0 | WATCH |
| Walmart Inc. | Consumer Defensive | C | Leader | OUT | 1,3 | MUSTBUY |
| Willdan Group Inc. | Industrials | P | Follower | UND | 0,7 | WATCH |
| Xiaomi Corp. | Technology | W | Leader | OUT | 0,0 | WATCH |
| Yirendai Ltd. (ADRs) | Financial Services | P | Follower | UND | 1,3 | WATCH |
