In dieser Ausgabe veröffentliche ich das aktuelle Rating aller Tranalytix Stars aus dem Investdepot zum Stichtag 9.1.2026.
| Unternehmen | Sektor | Kat. | Trend | Rel | Risk | Rating |
| ABB Ltd. | Industrials | C | Leader | OUT | 1,7 | MUSTBUY |
| ACM Research Inc. | Technology | P | Leader | OUT | 0,3 | WATCH |
| Advanced Drainage Systems Inc. | Industrials | P | Leader | OUT | 1,3 | MUSTBUY |
| Advanced Energy Industries Inc. | Industrials | C | Leader | OUT | 0,7 | CANBUY |
| Advanced Micro Devices Inc. | Technology | W | Follower | UND | 1,0 | WATCH |
| Airbus SE | Industrials | P | Leader | OUT | 1,3 | MUSTBUY |
| Aixtron SE | Technology | P | Leader | OUT | 0,3 | WATCH |
| Alliance Data Systems Corp. | Financial Services | C | Leader | OUT | 0,3 | WATCH |
| Alnylam Pharmaceuticals Inc. | Healthcare | W | Follower | UND | 2,0 | WATCH |
| Alphabet Inc. | Communication Services | P | Leader | OUT | 0,3 | WATCH |
| AlzChem Group AG | Basic Materials | P | Leader | OUT | 1,0 | CANBUY |
| American Express Co. | Financial Services | P | Leader | OUT | 1,7 | MUSTBUY |
| Amphenol Corp. | Technology | G | Follower | OUT | 1,3 | CANBUY |
| Analog Devices Inc. | Technology | P | Leader | OUT | 1,0 | CANBUY |
| Appian Corp. | Technology | O | Follower | UND | 1,7 | SELL |
| Applied Materials Inc. | Technology | P | Leader | OUT | 0,0 | WATCH |
| AppLovin Corp. | Communication Services | W | Follower | OUT | 0,7 | WATCH |
| Argenx SE | Healthcare | P | Follower | UND | 1,7 | WATCH |
| Array Technologies Inc. | Technology | W | Follower | UND | 1,3 | WATCH |
| ASML Holding N.V. | Technology | C | Leader | OUT | 0,3 | WATCH |
| Astrazeneca PLC (Spons. ADRs) | Healthcare | P | Leader | OUT | 1,3 | MUSTBUY |
| AxoGen Inc. | Healthcare | W | Follower | OUT | 0,0 | WATCH |
| Baker Hughes Co. | Energy | O | Follower | UND | 2,0 | WATCH |
| Bloom Energy Corp. | Industrials | W | Leader | OUT | 0,0 | WATCH |
| Broadcom Inc. | Technology | G | Follower | UND | 1,3 | WATCH |
| Cadence Design Systems Inc. | Technology | G | Follower | UND | 2,0 | SELL |
| Camtek Ltd. | Technology | P | Leader | OUT | 0,3 | WATCH |
| Capital One Financial Corp. | Financial Services | P | Leader | OUT | 1,3 | MUSTBUY |
| Catalyst Pharmaceuticals Inc. | Healthcare | P | Follower | UND | 2,0 | SELL |
| Ceco Environmental Corp. | Industrials | W | Leader | OUT | 0,0 | WATCH |
| Ciena Corp. | Technology | C | Leader | OUT | 0,3 | WATCH |
| Cirrus Logic Inc. | Technology | P | Follower | OUT | 2,0 | CANBUY |
| Coeur Mining Inc. | Basic Materials | P | Leader | OUT | 0,0 | WATCH |
| Coinbase Global Inc. | Financial Services | P | Follower | UND | 2,0 | SELL |
| Commerzbank AG | Financial Services | P | Leader | OUT | 1,7 | MUSTBUY |
| Corning Inc. | Technology | W | Follower | UND | 1,3 | WATCH |
| Deutsche Bank AG | Financial Services | C | Leader | OUT | 1,7 | MUSTBUY |
| DoorDash Inc. | Consumer Cyclical | O | Follower | UND | 2,0 | SELL |
| Electronic Arts Inc. | Communication Services | P | Leader | OUT | 1,3 | MUSTBUY |
| Eli Lilly & Co. | Healthcare | W | Leader | OUT | 1,3 | MUSTBUY |
| Elmos Semiconductor SE | Technology | P | Leader | OUT | 0,3 | WATCH |
| EnerSys Corp. | Industrials | P | Leader | OUT | 0,3 | WATCH |
| EQT AB | Financial Services | O | Follower | UND | 1,3 | WATCH |
| Fabrinet Co. Ltd. | Technology | O | Follower | UND | 0,7 | WATCH |
| First Solar Inc. | Technology | P | Follower | UND | 1,0 | WATCH |
| Five Below Inc. | Consumer Cyclical | W | Leader | OUT | 0,3 | WATCH |
| Futu Holdings Ltd. (ADRs) | Financial Services | P | Follower | UND | 1,3 | WATCH |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. (OMAB) (ADRs) | Industrials | P | Leader | OUT | 2,0 | MUSTBUY |
| IES Holdings Inc. | Industrials | O | Follower | UND | 1,3 | WATCH |
| Intuit Inc. | Technology | P | Follower | UND | 2,0 | SELL |
| Intuitive Surgical Inc. | Healthcare | O | Follower | UND | 2,0 | WATCH |
| Johnson & Johnson | Healthcare | P | Leader | OUT | 1,3 | MUSTBUY |
| JPMorgan Chase & Co. | Financial Services | P | Leader | OUT | 2,0 | MUSTBUY |
| Keycorp | Financial Services | W | Leader | OUT | 1,3 | MUSTBUY |
| Keysight Technologies Inc. | Technology | P | Follower | OUT | 1,3 | WATCH |
| KLA Corp | Technology | C | Leader | OUT | 0,3 | WATCH |
| Kratos Defense & Security Solutions Inc. | Industrials | W | Leader | OUT | 0,3 | WATCH |
| KWS SAAT SE & Co.KGaA | Basic Materials | P | Leader | OUT | 1,3 | MUSTBUY |
| Lemonade Inc. | Financial Services | W | Leader | OUT | 0,7 | CANBUY |
| Lincoln National Corp. | Financial Services | O | Follower | UND | 2,0 | WATCH |
| Logitech International S.A. | Technology | P | Follower | UND | 2,0 | SELL |
| Lumentum Holdings Inc. | Technology | W | Leader | OUT | 0,3 | WATCH |
| Magic Software Enterprises Ltd. | Technology | C | Leader | OUT | 0,7 | CANBUY |
| Marriott International Inc. | Consumer Cyclical | C | Leader | OUT | 1,3 | MUSTBUY |
| MBB SE | Industrials | P | Leader | OUT | 0,7 | CANBUY |
| Meta Platforms Inc. | Communication Services | P | Follower | UND | 2,0 | SELL |
| Micron Technology Inc. | Technology | P | Leader | OUT | 0,0 | WATCH |
| Microsoft Corp. | Technology | P | Follower | UND | 2,0 | SELL |
| Mirum Pharmaceuticals Inc. | Healthcare | W | Leader | OUT | 0,3 | WATCH |
| MKS Instruments Inc. | Technology | C | Leader | OUT | 0,0 | WATCH |
| Modine Manufacturing Co. | Consumer Cyclical | O | Follower | UND | 1,7 | WATCH |
| MongoDB Inc. | Technology | W | Follower | OUT | 0,3 | WATCH |
| Monolithic Power Systems Inc. | Technology | P | Follower | OUT | 1,3 | WATCH |
| Monster Beverage Corp. | Consumer Defensive | P | Leader | OUT | 1,7 | MUSTBUY |
| NAPCO Security Technologies Inc. | Industrials | P | Leader | OUT | 1,3 | MUSTBUY |
| NetEase Inc. (ADRs) | Communication Services | P | Follower | UND | 2,0 | WATCH |
| Netflix Inc. | Communication Services | P | Follower | UND | 2,0 | SELL |
| Neurocrine Biosciences Inc. | Healthcare | P | Follower | UND | 2,0 | WATCH |
| Newmont Corp. | Basic Materials | P | Leader | OUT | 0,0 | WATCH |
| Nordex SE | Industrials | C | Leader | OUT | 0,0 | WATCH |
| NVIDIA Corp. | Technology | G | Follower | UND | 2,0 | WATCH |
| Onto Innovation Inc. | Technology | O | Follower | OUT | 0,3 | WATCH |
| Palantir Technologies Inc. | Technology | G | Follower | OUT | 1,7 | WATCH |
| Photronics Inc. | Technology | P | Leader | OUT | 0,3 | WATCH |
| Pure Storage Inc. | Technology | O | Follower | UND | 2,0 | SELL |
| Regeneron Pharmaceuticals Inc. | Healthcare | P | Leader | OUT | 0,7 | CANBUY |
| Rheinmetall AG | Industrials | W | Follower | UND | 1,3 | SELL |
| Rhythm Pharmaceuticals Inc. | Healthcare | O | Follower | UND | 1,3 | WATCH |
| Riot Platforms Inc. | Financial Services | P | Follower | UND | 1,3 | WATCH |
| Robinhood Markets Inc. | Financial Services | W | Follower | UND | 1,3 | WATCH |
| Roku Inc. | Communication Services | P | Leader | OUT | 1,0 | CANBUY |
| Ross Stores Inc. | Consumer Cyclical | C | Leader | OUT | 1,0 | CANBUY |
| Scatec Solar ASA | Utilities | P | Leader | OUT | 1,7 | MUSTBUY |
| Seagate Technology Holdings PLC | Technology | C | Leader | OUT | 0,3 | WATCH |
| Semtech Corp. | Technology | W | Follower | OUT | 0,3 | WATCH |
| Siemens Energy AG | Industrials | W | Leader | OUT | 0,7 | CANBUY |
| SoFi Technologies Inc. | Financial Services | W | Follower | UND | 1,3 | WATCH |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADRs) | Technology | P | Leader | OUT | 0,7 | CANBUY |
| Take-Two Interactive Software Inc. | Communication Services | O | Follower | UND | 2,0 | WATCH |
| Talanx AG | Financial Services | P | Leader | UND | 2,0 | WATCH |
| Ten Square Games S.A. | Communication Services | P | Follower | OUT | 1,3 | CANBUY |
| Tencent Music Entertainment Group (ADRs) | Communication Services | P | Follower | UND | 2,0 | SELL |
| Teradyne Inc. | Technology | C | Leader | OUT | 0,0 | WATCH |
| The Goldman Sachs Group Inc. | Financial Services | P | Leader | OUT | 0,7 | CANBUY |
| The Trade Desk Inc. | Communication Services | P | Follower | UND | 2,0 | SELL |
| The Walt Disney Co. | Communication Services | O | Follower | UND | 1,7 | SELL |
| Thermo Fisher Scientific Inc. | Healthcare | P | Leader | OUT | 1,0 | CANBUY |
| TransMedics Group Inc. | Healthcare | W | Follower | OUT | 1,7 | WATCH |
| Trip.com Group Ltd. (ADRs) | Consumer Cyclical | P | Follower | UND | 1,7 | WATCH |
| Twilio Inc. | Technology | O | Follower | OUT | 2,0 | CANBUY |
| Uber Technologies Inc. | Technology | O | Follower | UND | 2,0 | SELL |
| United Microelectronics Corp. Reg.Shs (Sp.ADRs New) 5/TA 10 | Technology | P | Leader | OUT | 1,0 | CANBUY |
| Viavi Solutions Inc. | Technology | W | Follower | OUT | 0,7 | WATCH |
| Vicor Corp. | Technology | W | Leader | OUT | 0,0 | WATCH |
| Warner Bros. Discovery Inc. | Communication Services | C | Leader | OUT | 0,0 | WATCH |
| Western Digital Corp. | Technology | P | Leader | OUT | 0,0 | WATCH |
